The Cost of Attendance (COA) budget at ²Ø¾«¸ó is an estimate of the total expenses a student could incur while enrolled, including direct and indirect expenses. Students are billed for expenses including Tuition and Fees, Books and On-campus Housing and Meals. Students are not billed for indirect expenses, such as Personal Expenses, Transportation, or Off Campus Housing and Meals.

Cost of Attendance Components


Undergraduate 
Full-Time 
On-Campus

Block tuition rate for 12-17 credit hours.

  Fall Spring Total
Tuition $9,950 $9,950 $19,900
Lion Fee $850 $850 $1,700
Food and Housing $5,850 $5,850 $11,700
Books and Supplies $700 $700 $1,400
Personal $900 $900 $1,800
Transportation $550 $550 $1,100
Loan Fees $51 $51 $102
Total $18,851 $18,851 $37,702

Undergraduate 
Full-Time 
Off-Campus

Block tuition rate for 12-17 credit hours.

  Fall Spring Total
Tuition $9,950 $9,950 $19,900
Lion Fee $850 $850 $1,700
Food and Housing $7,125 $7,125 $14,250
Books and Supplies $700 $700 $1,400
Personal $900 $900 $1,800
Transportation $1,100 $1,100 $2,200
Loan Fees $51 $51 $102
Total $20,676 $20,676 $41,352

Undergraduate 
Full-Time 
Live with Parents

Block tuition rate for 12-17 credit hours.

  Fall Spring Total
Tuition $9,950 $9,950 $19,900
Lion Fee $850 $850 $1,700
Food and Housing $2,700 $2,700 $5,400
Books and Supplies $700 $700 $1,400
Personal $900 $900 $1,800
Transportation $1,100 $1,100 $2,200
Loan Fees $51 $51 $102
Total $16,251 $16,251 $32,502

Undergraduate 
Non-Traditional 
Online

$495 per credit hour rate

  Fall Spring Total
Tuition $5,940 $5,940 $11,880
Online Student Technology Fee $200 $200 $400
Food and Housing $7,125 $7,125 $14,250
Books and Supplies $500 $500 $1,000
Personal $900 $900 $1,800
Transportation $1,100 $1,100 $2,200
Loan Fees $51 $51 $102
Total $15,816 $15,816 $31,632